Description
SFR series flow meter is a device that has been designed to intercept and measure the amount of fluid flowing through a pipe by the interaction of an impeller immersed in the fluid and a Hall probe.
Costruction Features
| Working position | Horizontal - Vertical |
| Working pressure range | ≤ 10 bar |
| Connection | RAST 2.5 |
| Sensor type | Hall effect |
| Power supply | 3-24 Vdc |
| Output signal | 90 Hz (n°2 poles magnet) / 180 Hz (n°4 poles magnet) |
| Operating Flow rates | 1÷15 l/m |
| Ambient temperature | 2°C to 60°C |
| Water temperature | 2°C to 70°C |
| Inlet | Brass G1/2 |
| Protection class | IP 00 |
Electric Connections
Coding
Connections
Coding

Connections



